Contents show
Overview
IOCL Apprentice Recruitment 2021: Indian Oil Corporation Limited (IOCL) has invite applications from candidates to apply for 505 Apprentice posts. IOCL invites candidates for Oil Refineries across all over India in ministry of petroleum and natural gas. Eligible candidates apply for posts through website IOCL. You can apply online from 28th January to 26th February 2021. Tentative Exam date is 14th March 2021.
Vacancy of post
Total 505 vacancies Indian Oil Technician and Trade Apprentice Posts
Sr. No. | Post Name | SC | ST | OBC | EWS | General | Vacancies |
1 | Technical and Trade Apprentice | 76 | 39 | 94 | 20 | 231 | 505 |
Total | 76 | 39 | 94 | 20 | 231 | 505 |
State Name | Vacancies |
Technician Apprentice | |
West Bengal | 123 |
Bihar | 40 |
Odisha | 32 |
Jharkhand | 17 |
Assam | 46 |
Trade Apprentice | |
West Bengal | 90 |
Bihar | 30 |
Odisha | 30 |
Jharkhand | 20 |
Assam | 30 |
Trade Apprentice (Accountant) | |
West Bengal | 21 |
Bihar | |
Odisha | |
Jharkhand | |
Assam | |
Trade Apprentice Data Entry Operator (Fresh Apprentice) | |
West Bengal | 02 |
Bihar | 02 |
Odisha | 01 |
Jharkhand | 01 |
Assam | 01 |
Trade Apprentice DEO (Skill Certificate Holder) | |
West Bengal | 02 |
Bihar | 02 |
Odisha | 01 |
Jharkhand | 01 |
Assam | 01 |
Trade Apprentice (Retail Sales Associate) Fresh Apprentice | |
West Bengal | 02 |
Bihar | 01 |
Odisha | 01 |
Jharkhand | 01 |
Assam | 01 |
Trade Apprentice (Retail Sales Associate) Skill Certificate Holder | |
West Bengal | 02 |
Bihar | 01 |
Odisha | 01 |
Jharkhand | 01 |
Assam | 01 |
Total Vacanices | 505 |
Educational Qualifications Required
Sr. No. | Post Name | Educational Qualification |
01 | Technician Apprentice (Mechanical) | Diploma (Mechanical Engg) |
02 | Technician Apprentice (Instrumentation) | Diploma (Instrumentation Engineering) |
03 | Technician Apprentice(Electrical) | Diploma (Electrical Engg) |
04 | Technician Apprentice (Civil) | Diploma (Civil Engg) |
05 | Technician Apprentice (Electrical & Electronics) | Diploma (Electrical & Electronics Engineering) |
06 | Technician Apprentice (Electronics) | Diploma (Electronics Engineering) |
07 | Trade Apprentice (Fitter) | ITI (Fitter) |
08 | Trade Apprentice (Electrician) | ITI (Electrician) |
09 | Trade Apprentice (Electronic Mechanic) | ITI (Electronic Mechanic) |
10 | Trade Apprentice (Machinist) | ITI (Machinist) |
11 | Trade Apprentice (Instrument Mechanic) | ITI (Instrument Mechanic) |
12 | Trade Apprentice (Data Entry Operator) | 12th Class |
13 | Trade Apprentice (Retail Sales Associate) |
Age relaxation
Minimum Age and Maximum Age Limit as on 31st January 2021
Post Name | Age Limit |
IOCL Technician and Trade Apprentice | 18 – 24 Years |
Category | Age Relaxation |
SC, ST | 5 Year |
OBC | 3 Year |
PWD | 10 Year |
Applicant fees
Category | Application fee |
General, EWS, OBC | Exempted |
PWD | Exempted |
SC, ST | Exempted |
Selection process
Selection for Indian Oil Apprentice Posts Online Form 2021 – Selection will be based on following -:
Phase 1: IOCL Prelim Test (Account) Trade Apprentice
Phase 2: IOCL Prelim Test (Data Entry) Trade Apprentice
Phase 3: IOCL Prelim Test (Mechanic/Electronics Mechanic/Fitter/Electrical/) Trade Apprentice and Technician Apprentice (Electrical/ Civil/ Electronics /Electrical & Electronics/Mechanical/Instrumentation/).
Selection Procedure Test Formula
Phase 1: IOCL Prelim Test (Account) Trade Apprentice
Sr. No. | Subject | Total Question | Total Mark | Time |
1 | Quantitative Aptitude and General Aptitude | 30 | 30 | 90Mins |
2 | Reasoning Abilities | 30 | 30 | |
Basic English Skill | 40 | 40 | ||
Total | 100 | 100 | 90Mins. |
Phase 2: IOCL Prelim Test (Data Entry) Trade Apprentice
Sr. No. | Subject | Total Question | Total Mark | Time |
1 | Quantitative Aptitude and General Aptitude | 30 | 30 | 90Mins |
2 | Reasoning Abilities | 30 | 30 | |
Basic English Skill | 40 | 40 | ||
Total | 100 | 100 | 90Mins. |
Phase 3: IOCL Prelim Test (Mechanic/Electronics Mechanic/Fitter/Electrical/) Trade Apprentice and Technician Apprentice (Electrical/ Civil/ Electronics /Electrical & Electronics/Mechanical/Instrumentation/)
Sr. No. | Subject | Total Question | Total Mark | Time |
1 | Technical | 40 | 40 | |
2 | Quantitative Aptitude and General Aptitude | 20 | 20 | 90Mins |
3 | Reasoning Abilities | 20 | 20 | |
4 | Basic English Skill | 20 | 20 | |
Total | 100 | 100 | 90Mins. |