Contents show
Overview
UCIL Recruitment 2021: Uranium Corporation of India (UCIL) has invited applications from candidates to apply for 47 various Various Posts posts. UCIL invites candidates for various vacancies in Jharkhand.
Eligible candidates apply for post through official notification against Advt No 01/2021 the official website of website -www.ucil.gov.in on 01st February 2021. You can apply online from 01st February to 20th March 2021. application form can be sent on or before 20th March 2021.Off line Apply UCIL 2021.
Vacancy of post
Total 47 vacancies various Various Posts posts.
Name of the Post | Vacancy |
Deputy General Manager (Medical Services)/ Chief Manager(Medical Services) | 01 |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Add. Superintendent (Civil)/ Deputy Superintendent (Civil) | 04 |
Chief Manager (Accounts)/ Manager (Accounts)/ Add. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | 07 |
Controller of Stores/ Add. Controller of Stores | 01 |
Add. Superintendent Mines)/ Deputy Superintendent (Mines)/ Asstt. Superintendent (Mines) | 11 |
Add. Manager (Personnel)/ Deputy Manager (Personnel) | 01 |
Add. Superintendent (Mill)/ Deputy Superintendent (Mill) | 01 |
Add. Superintendent (Inst.)/ Deputy Superintendent | 01 |
Add. Superintendent (Survey)/ Deputy Superintendent (Survey) | 01 |
Deputy Manager (Security)/ Asstt. Manager (Security) | 03 |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | 01 |
Asstt. Manager (CS)/ Asstt. Manager (Personnel) | 01 |
Supervisor (Chemical) | 07 |
Supervisor (Civil) | 02 |
Foreman (Mechanical) | 03 |
Sc.Asstt.-C (CR&D/ HPU) | 02 |
Educational Qualifications Required
Name of the Post | Educational Qualifications |
Deputy General Manager (Medical Services)/ Chief Manager (Medical Services) | MBBS Degree recognized by Indian Medical Council with 18/ 15 years relevant experience in a reputed hospital. PG degree will be an added qualification. |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Add. Superintendent(Civil)/ Deputy Superintendent (Civil) | Degree in Civil Engg. OR equivalent. Minimum 15/12/09/05 years post qualification working experience preferably in structural designing of industrial buildings/ structures, |
Chief Manager (Accounts)/ Manager (Accounts)/ Add. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | Qualified Chartered Accountant from the Institute of Chartered Accountants of India/ Cost Accountant from the Institute of Cost Accountants of India. |
Controller of Stores/ Add. Controller of Stores) | Degree in any branch of Engineering with one year recognized Diploma in Materials Management OR Degree in any discipline with two years recognized PG Degree/ Diploma in Materials Management OR MBA with specialization in Materials Management. |
Add. Superintendent Mines)/ Deputy Superintendent (Mines)/ Asstt. Superintendent (Mines) | Bachelor of Mining Engineering from a University/ recognized Institution and possessing First Class Mines Manager Certificate of Competency |
Add. Manager (Personnel)/ Deputy Manager (Personnel) | Degree in any discipline including that in Engineering and two years full-time PG Degree/ Diploma recognized by statutory authority/ Central/State Govt, |
Add. Superintendent (Mill)/ Deputy Superintendent (Mill) | Degree in Chemical Engg./ Metallurgical Engg./ M.Sc. in Mineral Processing or equivalent. |
Add. Superintendent (Inst.)/ Deputy Superintendent | Degree in Instrumentation/ Electronics & Telecommunication Engineering or equivalent from a University/ recognized Institution. |
Add. Superintendent (Survey)/ Deputy Superintendent (Survey) | Mine Surveyor Certificate of Competency (Unrestricted) granted by DGMS under MMR, 1961. Minimum 09/05 years relevant post qualification experience in minesurveying |
Deputy Manager (Security)/ Asstt. Manager (Security) | Degree in any discipline from a recognized university. The candidate must have served in defense or paramilitary force for at least 15/10 years and should have served in the rank of minimum Lieutenant in the Indian Army |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | Degree in any branch of Engineering with one year recognized Diploma in Materials Management OR Degree in any discipline with two years recognized PG Degree/ Diploma in Materials Management |
Asstt. Manager (CS)/ Asstt. Manager (Personnel) | Degree in any discipline including that in Engineering and two years full-time PG Degree/ Diploma recognized by statutory authority/ Central/State Govt, in Personnel Management, Labour/ Social Welfare, IR, Social work, Social Behavioural Science, Training & Development |
Supervisor (Chemical) | B.Sc.(H) in Chemistry/ Diploma in Chemical Engineering. Minimum 05 years post qualification relevant working experience in Hydrometallurgical/Chemical plants. |
Supervisor (Civil) | Diploma in Civil Engineering. Minimum 05 years post qualification experience in related fields. The candidate should be conversant with materials testing and analysis |
Foreman (Mechanical) | Diploma in Mechanical Engineering. Minimum 05 years post qualification relevant working experience. |
Sc. Asstt – C (CR&D/ HPU) | B.Sc.(H) in Chemistry. Minimum 05 years post qualification working experience in the laboratory of Research & Development Centre/ Industry/ Institute/ Organization |
Pay scale
Sr. No. | Post Name | Basic Pay |
1 | Pharmacist Grade-III | Rs.28,900 per month level 9 Grade Pay salary. |
Age relaxation
Maximum Age Limit as on 20th March 2021
Name of the Post | Age |
Deputy General Manager (Medical Services)/ Chief Manager(Medical Services) | 48/45 |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Add. Superintendent(Civil)/ Deputy Superintendent(Civil) | 45/40/35/30 |
Chief Manager (Accounts)/ Manager (Accounts)/ Add. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | 45/40/35/30 |
Controller of Stores/ Add. Controller of Stores | 40/35 |
Add. Superintendent Mines)/ Deputy Superintendent (Mines)/ Asstt. Superintendent(Mines) | 35/30 |
Add. Manager (Personnel)/ Deputy Manager (Personnel) | 35/30 |
Add. Superintendent (Mill)/ Deputy Superintendent (Mill) | 35/30 |
Add. Superintendent (Inst.)/ Deputy Superintendent | 35/30 |
Add. Superintendent (Survey)/ Deputy Superintendent (Survey) | 35/30 |
Deputy Manager (Security)/ Asstt. Manager (Security) | 50 years with Relaxation |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | 30 years |
Asstt. Manager (CS)/ Asstt. Manager (Personnel) | 30 years |
Supervisor (Chemical) | 35 years |
Supervisor (Civil) | 35 years |
Foreman (Mechanical) | 35 years |
Sc. Asstt.-C (CR&D/ HPU) | 35 year |
Applicant fees
Category | Application Fee |
General, OBC,EWS | 500/- |
SC, ST, PWD | No Fees |
Important Details
Start Date of Apply: 22-02-2021
Last Date of Apply: 03-03-2021
Last Date of fee payment:03-03-2021
Inactive Above Link
Upload your documents age proof, ID proof, educational qualification & experience and all candidates who are interested to work in WBHRB Pharmacist posts must read Recruitment Notification carefully before applying
Hard copy and all document verify to submitted send to Address: Gen. Manager, Uranium Corporation of India Limited P.O. Jaduguda Mines, Dist – Singhbhum East, Jharkhand 832102.
Conclusion
Organization: Uranium Corporation of India (UCIL)
Job location: Jharkhand
Type of job: Various Posts
Job category: State government jobs
Total Posts: 47.